Varian yang handal dan fungsional untuk keperluan bisnis dan keluarga.
★ ★ ★ ★ ☆ 4.0 starsVarian Panther dengan tampilan dinamis dan eksklusif untuk memperlancar transportasi sehari-hari.
★ ★ ★ ★ ☆ 4.0 starsVarian Panther dengan tampilan dinamis dan eksklusif untuk memperlancar transportasi sehari-hari.
★ ★ ★ ★ ☆ 4.0 starsVarian tertinggi dari Panther yang eksklusif dan gagah untuk keperluan bisnis maupun keperluan keluarga.
★ ★ ★ ★ ☆ 4.0 starsPanther | Rp. |
---|---|
LM | 269.760.000 |
Panther | Rp. |
---|---|
LM FF | 271.250.000 |
Panther | Rp. |
---|---|
LV | 276.750.000 |
Panther | Rp. |
---|---|
LV FF | 278.250.000 |
Panther | Rp. |
---|---|
LS FF | 300.750.000 |
Panther Grand | Rp. |
---|---|
Touring FF | 323.000.000 |
Dimensi | ||
---|---|---|
Panjang Keseluruhan | 4475 | (mm) |
Lebar Keseluruhan | 1680 | (mm) |
Tinggi Keseluruhan | 1790 | (mm) |
Jarak Terendah | - | (mm) |
Jarak Poros Roda | 2685 | (mm) |
Jarak Pijak Roda Depan | 1445 | (mm) |
Jarak Pijak Roda Belakang | 1420 | (mm) |
Seating Capacity | 7 | (person) |
Front Axle Capacity | - | (kg) |
Rear Axle Capacity | - | (kg) |
Mesin | ||
---|---|---|
Model/Tipe | 4JA1L with Turbocharger | |
Sistem injeksi bahan bakar | Diesel Direct Injection | |
Isi silinder | 2499 | (cc) |
Tenaga maksimum | 80/3,500 | (PS/rpm) |
Torsi maksimum | 19.5/1,800 | (Kgm/rpm) |
Garis tengah x langkah | 93×92 | (mm) |
Kapasitas Tangki | 55 | (lt) |
Ban & Velg | ||
---|---|---|
Ukuran Ban | 205/65/R15 | |
Bahan | Alloy Wheel | |
Ban Depan | Gajah Tunggal/ Dunlop | |
Ban Belakang | Gajah Tunggal/ Dunlop |
Lain-lain | ||
---|---|---|
Kursi Supir | Sliding dan terpisah dengan kursi penumpang | |
Seat Belt | - | |
Accu | - | (V-AH) |
Alternator | - | (V-A) |
Kapasitas Tangki | 55 | (lt) |
Max. Gradeability | - | (%) |
Max. Speed | - | (Km/h) |
Clutch Size | - | (mm) |
Berat | ||
---|---|---|
Curb Weight (berat kosong) | 2150 | (kg) |
Gross Vehicle Weight (berat total) | - | (kg) |
Transmisi | |
---|---|
Model | MSG5K |
C | - |
Gigi 1 | 4.122 |
Gigi 2 | 2.493 |
Gigi 3 | 1.504 |
Gigi 4 | 1.000 |
Gigi 5 | 0.855 |
Gigi 6 | - |
Gigi 7 | - |
Gigi 8 | - |
Rev | 3.720 |
Final Gear Ratio | 4.100 |
Fitur & Standard | |
---|---|
Air Conditioning | Yes with Single Blower |
Radio CD+MP3 | Yes |
Power Steering | Yes |
Dimensi | ||
---|---|---|
Panjang Keseluruhan | 4475 | (mm) |
Lebar Keseluruhan | 1680 | (mm) |
Tinggi Keseluruhan | 1790 | (mm) |
Jarak Terendah | - | (mm) |
Jarak Poros Roda | 2685 | (mm) |
Jarak Pijak Roda Depan | 1445 | (mm) |
Jarak Pijak Roda Belakang | 1420 | (mm) |
Seating Capacity | 7 | (person) |
Front Axle Capacity | - | (kg) |
Rear Axle Capacity | - | (kg) |
Mesin | ||
---|---|---|
Model/Tipe | 4JA1L with Turbocharger | |
Sistem injeksi bahan bakar | Diesel Direct Injection | |
Isi silinder | 2499 | (cc) |
Tenaga maksimum | 80/3,500 | (PS/rpm) |
Torsi maksimum | 19.5/1,800 | (Kgm/rpm) |
Garis tengah x langkah | 93×92 | (mm) |
Kapasitas Tangki | 55 | (lt) |
Ban & Velg | ||
---|---|---|
Ukuran Ban | 205/65/R15 | |
Bahan | Alloy Wheel | |
Ban Depan | Dunlop | |
Ban Belakang | Dunlop |
Lain-lain | ||
---|---|---|
Kursi Supir | Sliding dan terpisah dengan kursi penumpang | |
Seat Belt | - | |
Accu | - | (V-AH) |
Alternator | - | (V-A) |
Kapasitas Tangki | 55 | (lt) |
Max. Gradeability | - | (%) |
Max. Speed | - | (Km/h) |
Clutch Size | - | (mm) |
Berat | ||
---|---|---|
Curb Weight (berat kosong) | 2150 | (kg) |
Gross Vehicle Weight (berat total) | - | (kg) |
Transmisi | |
---|---|
Model | MSG5K |
C | - |
Gigi 1 | 4.122 |
Gigi 2 | 2.493 |
Gigi 3 | 1.504 |
Gigi 4 | 1.000 |
Gigi 5 | 0.855 |
Gigi 6 | - |
Gigi 7 | - |
Gigi 8 | - |
Rev | 3.720 |
Final Gear Ratio | 4.100 |
Fitur & Standard | |
---|---|
Air Conditioning | Yes with Single Blower |
Radio CD+MP3 | Yes |
Power Steering | Yes |
Dimensi | ||
---|---|---|
Panjang Keseluruhan | 4475 | (mm) |
Lebar Keseluruhan | 1680 | (mm) |
Tinggi Keseluruhan | 1790 | (mm) |
Jarak Terendah | - | (mm) |
Jarak Poros Roda | 2685 | (mm) |
Jarak Pijak Roda Depan | 1445 | (mm) |
Jarak Pijak Roda Belakang | 1420 | (mm) |
Seating Capacity | 7 | (person) |
Front Axle Capacity | - | (kg) |
Rear Axle Capacity | - | (kg) |
Mesin | ||
---|---|---|
Model/Tipe | 4JA1L with Turbocharger | |
Sistem injeksi bahan bakar | Diesel Direct Injection | |
Isi silinder | 2499 | (cc) |
Tenaga maksimum | 80/3,500 | (PS/rpm) |
Torsi maksimum | 19.5/1,800 | (Kgm/rpm) |
Garis tengah x langkah | 93×92 | (mm) |
Kapasitas Tangki | 55 | (lt) |
Ban & Velg | ||
---|---|---|
Ukuran Ban | 205/65/R15 | |
Bahan | Alloy Wheel | |
Ban Depan | Bridgestone/ Dunlop | |
Ban Belakang | Bridgestone/ Dunlop |
Lain-lain | ||
---|---|---|
Kursi Supir | Sliding dan terpisah dengan kursi penumpang | |
Seat Belt | - | |
Accu | - | (V-AH) |
Alternator | - | (V-A) |
Kapasitas Tangki | 55 | (lt) |
Max. Gradeability | - | (%) |
Max. Speed | - | (Km/h) |
Clutch Size | - | (mm) |
Berat | ||
---|---|---|
Curb Weight (berat kosong) | - | (kg) |
Gross Vehicle Weight (berat total) | 2150 | (kg) |
Transmisi | |
---|---|
Model | MSG5K |
C | - |
Gigi 1 | 4.122 |
Gigi 2 | 2.493 |
Gigi 3 | 1.504 |
Gigi 4 | 1.000 |
Gigi 5 | 0.855 |
Gigi 6 | - |
Gigi 7 | - |
Gigi 8 | - |
Rev | 3.720 |
Final Gear Ratio | 4.100 |
Fitur & Standard | |
---|---|
Air Conditioning | Yes with Double Blower |
Radio CD+MP3 | Yes |
Power Steering | Yes |
Dimensi | ||
---|---|---|
Panjang Keseluruhan | 4535 | (mm) |
Lebar Keseluruhan | 1770 | (mm) |
Tinggi Keseluruhan | 1920 | (mm) |
Jarak Terendah | - | (mm) |
Jarak Poros Roda | 2685 | (mm) |
Jarak Pijak Roda Depan | 1480 | (mm) |
Jarak Pijak Roda Belakang | 1455 | (mm) |
Seating Capacity | 7 | (person) |
Front Axle Capacity | - | (kg) |
Rear Axle Capacity | - | (kg) |
Mesin | ||
---|---|---|
Model/Tipe | 4JA1L with Turbocharger | |
Sistem injeksi bahan bakar | Diesel Direct Injection | |
Isi silinder | 2499 | (cc) |
Tenaga maksimum | 80/3,500 | (PS/rpm) |
Torsi maksimum | 19.5/1,800 | (Kgm/rpm) |
Garis tengah x langkah | 93×92 | (mm) |
Kapasitas Tangki | 55 | (lt) |
Ban & Velg | ||
---|---|---|
Ukuran Ban | 235/70/R15 | |
Bahan | Alloy Wheel | |
Ban Depan | Bridgestone | |
Ban Belakang | Bridgestone |
Lain-lain | ||
---|---|---|
Kursi Supir | Sliding dan terpisah dengan kursi penumpang | |
Seat Belt | - | |
Accu | - | (V-AH) |
Alternator | - | (V-A) |
Kapasitas Tangki | 55 | (lt) |
Max. Gradeability | - | (%) |
Max. Speed | - | (Km/h) |
Clutch Size | - | (mm) |